<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wired and Annalee Newitz Drop the Ball</title>
	<atom:link href="http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/</link>
	<description>Never Mess With a Woman Who Can Pull Rank</description>
	<lastBuildDate>Tue, 12 Jan 2010 20:10:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: john andrews</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-4533</link>
		<dc:creator>john andrews</dc:creator>
		<pubDate>Mon, 26 Mar 2007 04:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-4533</guid>
		<description>Wired lost my attention years ago when they wrote an article on an area I know well, and got it horribly wrong. I wrote the author and showed him where to look for the truth, and got back a reply that was something like &quot;hey thanks! That was the first time I wrote about X, and Wired doesn&#039;t have any pending interest in more on that topic, but I&#039;ll be sure and save your comments in case I am ever asked to write about X again&quot;.

Sure you will. Trash journalism in my book. Worse than many blogs.</description>
		<content:encoded><![CDATA[<p>Wired lost my attention years ago when they wrote an article on an area I know well, and got it horribly wrong. I wrote the author and showed him where to look for the truth, and got back a reply that was something like &#8220;hey thanks! That was the first time I wrote about X, and Wired doesn&#8217;t have any pending interest in more on that topic, but I&#8217;ll be sure and save your comments in case I am ever asked to write about X again&#8221;.</p>
<p>Sure you will. Trash journalism in my book. Worse than many blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-4062</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Sat, 17 Mar 2007 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-4062</guid>
		<description>As a rabid Ebay&#039;er I think it&#039;s funny they reported that some are using fake Id&#039;s to boost their positive score.

I suppose they think we aren&#039;t smart enough to look and see our sellers entire list of purchases they have made (it&#039;s available in their feedback) to see if they are all just bots?

People who use Ebay don&#039;t just look at approval ratings, they go digging through the persons last purchases and last sales like a good little internet voyeur..you know we all do it!

The big score is finding a granny from WI buy edible underwear, we live for that kind of treat:P

Bu there is a serious problem with &quot;mystery gifts&quot; on Ebay and one user will use bogus accounts to boost his positive and then the bot account will leave feedback like &quot;I got a million dollars in my mystery gift box! wow!&quot;

But we go to that ebay id&#039;s profile and snoop around and  see it&#039;s just a bot.  I have even caught them leaving feedback on the day the auction closed when there is no way they had the item yet.


That&#039;s a bot for sure.

Maybe they should have titled the article &quot;Herding the sheep&quot; Because mobs are too intelligent to fall for bot boosted Ebay feedback scores.

Excellent blog and comments I wish more people were talking about this problem without over overdramatizing it as they did on wired.</description>
		<content:encoded><![CDATA[<p>As a rabid Ebay&#8217;er I think it&#8217;s funny they reported that some are using fake Id&#8217;s to boost their positive score.</p>
<p>I suppose they think we aren&#8217;t smart enough to look and see our sellers entire list of purchases they have made (it&#8217;s available in their feedback) to see if they are all just bots?</p>
<p>People who use Ebay don&#8217;t just look at approval ratings, they go digging through the persons last purchases and last sales like a good little internet voyeur..you know we all do it!</p>
<p>The big score is finding a granny from WI buy edible underwear, we live for that kind of treat:P</p>
<p>Bu there is a serious problem with &#8220;mystery gifts&#8221; on Ebay and one user will use bogus accounts to boost his positive and then the bot account will leave feedback like &#8220;I got a million dollars in my mystery gift box! wow!&#8221;</p>
<p>But we go to that ebay id&#8217;s profile and snoop around and  see it&#8217;s just a bot.  I have even caught them leaving feedback on the day the auction closed when there is no way they had the item yet.</p>
<p>That&#8217;s a bot for sure.</p>
<p>Maybe they should have titled the article &#8220;Herding the sheep&#8221; Because mobs are too intelligent to fall for bot boosted Ebay feedback scores.</p>
<p>Excellent blog and comments I wish more people were talking about this problem without over overdramatizing it as they did on wired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3303</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Fri, 02 Mar 2007 00:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3303</guid>
		<description>&gt;&gt;&gt;and the 10,000 random transactions would definitely be statistically significant

Interesting point.</description>
		<content:encoded><![CDATA[<p>>>>and the 10,000 random transactions would definitely be statistically significant</p>
<p>Interesting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3299</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 01 Mar 2007 20:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3299</guid>
		<description>Having not read the Wired article nor the study regarding the 6,000 examples of buyers and sellers, I can&#039;t argue the following point is correct, but... Whether 6,000 examples is significant or not depends on how many transactions he had to look through to find those 6,000.  If he searched through 10,000 randomly selected transactions and found 6,000 examples, than 60% is very significant, and the 10,000 random transactions would definitely be statistically significant.

As far as your general point about the article, I guess it all comes down to the definition of spammers and scammers, no?  At least one, if not more, of the examples you quoted are definitely examples of ways to game the systems.  Whether they were intended to do so maliciously or simply as a valid technique of marketing has to be determined by the value the reader gets out of the material.  No?</description>
		<content:encoded><![CDATA[<p>Having not read the Wired article nor the study regarding the 6,000 examples of buyers and sellers, I can&#8217;t argue the following point is correct, but&#8230; Whether 6,000 examples is significant or not depends on how many transactions he had to look through to find those 6,000.  If he searched through 10,000 randomly selected transactions and found 6,000 examples, than 60% is very significant, and the 10,000 random transactions would definitely be statistically significant.</p>
<p>As far as your general point about the article, I guess it all comes down to the definition of spammers and scammers, no?  At least one, if not more, of the examples you quoted are definitely examples of ways to game the systems.  Whether they were intended to do so maliciously or simply as a valid technique of marketing has to be determined by the value the reader gets out of the material.  No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3298</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Thu, 01 Mar 2007 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3298</guid>
		<description>Actually, I said digg has a traffic value - it was a *direct* monetary value that I questioned. I&#039;m very familiar with lead generation, but unless you&#039;re in the right sector, it&#039;s my opinion that Digg traffic won&#039;t produce much in the way of leads... links and side effect traffic that *does* convert from being in Digg, now that is another matter. ;-)</description>
		<content:encoded><![CDATA[<p>Actually, I said digg has a traffic value &#8211; it was a *direct* monetary value that I questioned. I&#8217;m very familiar with lead generation, but unless you&#8217;re in the right sector, it&#8217;s my opinion that Digg traffic won&#8217;t produce much in the way of leads&#8230; links and side effect traffic that *does* convert from being in Digg, now that is another matter. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what what</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3297</link>
		<dc:creator>what what</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3297</guid>
		<description>The fact that I&#039;m reading your blog, via a link from Digg, contradicts your contention that placement on Digg is worthless.  Would you rather pay to Digg $100 for 10000 impressions of your add resulting in 100 hits to your site, or pay a gaming network $100 for 10000 hits.  You obviously have no exposure to the industry that is called Lead Generation, but it happens to be one of the fastest growing sectors of Internet Advertising.</description>
		<content:encoded><![CDATA[<p>The fact that I&#8217;m reading your blog, via a link from Digg, contradicts your contention that placement on Digg is worthless.  Would you rather pay to Digg $100 for 10000 impressions of your add resulting in 100 hits to your site, or pay a gaming network $100 for 10000 hits.  You obviously have no exposure to the industry that is called Lead Generation, but it happens to be one of the fastest growing sectors of Internet Advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3296</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3296</guid>
		<description>I was doing the percentage as being what percentage of 150,000,000 was 6000 - since ebay says it has 105 million listings up at any point in time, making it the total amount &quot;findable&quot; on any given day. But I probably wasn&#039;t super clear on that because math is not my strong point. ;-)</description>
		<content:encoded><![CDATA[<p>I was doing the percentage as being what percentage of 150,000,000 was 6000 &#8211; since ebay says it has 105 million listings up at any point in time, making it the total amount &#8220;findable&#8221; on any given day. But I probably wasn&#8217;t super clear on that because math is not my strong point. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cale</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3292</link>
		<dc:creator>Cale</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3292</guid>
		<description>Great analysis. Sounds like they&#039;re over dramatizing much like the news magazine shows on TV.</description>
		<content:encoded><![CDATA[<p>Great analysis. Sounds like they&#8217;re over dramatizing much like the news magazine shows on TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Smith</title>
		<link>http://www.sugarrae.com/wired-and-annalee-newitz-drop-the-ball/#comment-3291</link>
		<dc:creator>Jon Smith</dc:creator>
		<pubDate>Thu, 01 Mar 2007 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/blog/wired-and-annalee-newitz-drop-the-ball/#comment-3291</guid>
		<description>Minor quibble, but i think 6,000 is 0.1% of 6,000,000, not 0.001%.  

One percent, represents 100th of the original quantity, so 1% of 6M is 60K, and so 0.1% is 6K.  0.001% of 6M is 100 times less, that is 60.

Of course my 5th grade math was years ago....</description>
		<content:encoded><![CDATA[<p>Minor quibble, but i think 6,000 is 0.1% of 6,000,000, not 0.001%.  </p>
<p>One percent, represents 100th of the original quantity, so 1% of 6M is 60K, and so 0.1% is 6K.  0.001% of 6M is 100 times less, that is 60.</p>
<p>Of course my 5th grade math was years ago&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
