<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Overtakes MySpace &#8211; For a Moment &#8211; and Some Fun Statistics</title>
	<atom:link href="http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/</link>
	<description>Never Mess With a Woman Who Can Pull Rank</description>
	<lastBuildDate>Tue, 12 Jan 2010 20:10:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Guess</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-49192</link>
		<dc:creator>Guess</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-49192</guid>
		<description>Interesting statistics, A lot of people have switched to Facebook including myself.</description>
		<content:encoded><![CDATA[<p>Interesting statistics, A lot of people have switched to Facebook including myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwendolyn Lee</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-48091</link>
		<dc:creator>Gwendolyn Lee</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-48091</guid>
		<description>Reasons why myspace is losing traction (for me, at least)

1. Constant promos and obnoxious, blinking garbage on the homepage.  No, I don&#039;t want a &quot;zwinky.&quot;  Whatever the hell that is.
2. &quot;Cool New People&quot; usually has at least one presidential candidate - the same one for several days at a time.  I know it was probably staged before, but please allow me to maintain my denial.  Yet another reminder you have sold out, myspace.
3. Eyesore profiles...even by my own friends.  Half of them don&#039;t even design their own - instead, they got something seizure-inducing at i&#039;m-too-lazy-to-make-a-halfdecent-layout.com.  Much respect has been lost. And country music like &quot;friends in low places&quot; as your profile song?  Blech.
4. Creepy proliferation of baby pictures by aforementioned friends.  Yes, you have kids.  Ok, they&#039;re cute - especially in that Google onesie I bought them.  I don&#039;t need to see 100 pics of them.

This is getting to be quite a list...maybe I should start my own blog ... it will be titled &quot;why myspace has lost my respect&quot;</description>
		<content:encoded><![CDATA[<p>Reasons why myspace is losing traction (for me, at least)</p>
<p>1. Constant promos and obnoxious, blinking garbage on the homepage.  No, I don&#8217;t want a &#8220;zwinky.&#8221;  Whatever the hell that is.<br />
2. &#8220;Cool New People&#8221; usually has at least one presidential candidate &#8211; the same one for several days at a time.  I know it was probably staged before, but please allow me to maintain my denial.  Yet another reminder you have sold out, myspace.<br />
3. Eyesore profiles&#8230;even by my own friends.  Half of them don&#8217;t even design their own &#8211; instead, they got something seizure-inducing at i&#8217;m-too-lazy-to-make-a-halfdecent-layout.com.  Much respect has been lost. And country music like &#8220;friends in low places&#8221; as your profile song?  Blech.<br />
4. Creepy proliferation of baby pictures by aforementioned friends.  Yes, you have kids.  Ok, they&#8217;re cute &#8211; especially in that Google onesie I bought them.  I don&#8217;t need to see 100 pics of them.</p>
<p>This is getting to be quite a list&#8230;maybe I should start my own blog &#8230; it will be titled &#8220;why myspace has lost my respect&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlightlyShadySEO</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47956</link>
		<dc:creator>SlightlyShadySEO</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47956</guid>
		<description>I don&#039;t think myspace has a chance at retaining their rank, for one primary reason.
People move from myspace to facebook, but very rarely seem to move the other direction. At least in my generation(college age).
Most people I know got tired of myspace, which is understandable. For a bit there, the spam. Beyond that, music playing whenever you load a profile, obnoxious, hard to use layouts, it&#039;s just all a bit much.
From there, they went to Facebook, and I have yet to see one go back.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think myspace has a chance at retaining their rank, for one primary reason.<br />
People move from myspace to facebook, but very rarely seem to move the other direction. At least in my generation(college age).<br />
Most people I know got tired of myspace, which is understandable. For a bit there, the spam. Beyond that, music playing whenever you load a profile, obnoxious, hard to use layouts, it&#8217;s just all a bit much.<br />
From there, they went to Facebook, and I have yet to see one go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Hoffman</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47886</link>
		<dc:creator>Rae Hoffman</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47886</guid>
		<description>I actually did check out compete - but it was only showing October and was slow... as... hell... that night :) - I like compete quite a bit, but I don&#039;t think their numbers are any more accurate that alexa&#039;s (which I know aren&#039;t super accurate) - at least based on what I know the visitor counts are for my sites and what compete says they are :)</description>
		<content:encoded><![CDATA[<p>I actually did check out compete &#8211; but it was only showing October and was slow&#8230; as&#8230; hell&#8230; that night :) &#8211; I like compete quite a bit, but I don&#8217;t think their numbers are any more accurate that alexa&#8217;s (which I know aren&#8217;t super accurate) &#8211; at least based on what I know the visitor counts are for my sites and what compete says they are :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Keldsen</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47784</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47784</guid>
		<description>Rae - thanks for the comment on BB and FB back on my blog.

Re: this posting - I haven&#039;t looked, but have you compared data from Compete.com vs the Alexa data? Tends to be more accurate. Of course they&#039;re from Boston, so I&#039;m biased... :)</description>
		<content:encoded><![CDATA[<p>Rae &#8211; thanks for the comment on BB and FB back on my blog.</p>
<p>Re: this posting &#8211; I haven&#8217;t looked, but have you compared data from Compete.com vs the Alexa data? Tends to be more accurate. Of course they&#8217;re from Boston, so I&#8217;m biased&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Finder</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47727</link>
		<dc:creator>People Finder</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47727</guid>
		<description>Interesting and insightful statistics regarding the ongoing social network battle between Facebook and MySpace.</description>
		<content:encoded><![CDATA[<p>Interesting and insightful statistics regarding the ongoing social network battle between Facebook and MySpace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Hoffman</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47721</link>
		<dc:creator>Rae Hoffman</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47721</guid>
		<description>I never liked Myspace... but it was mainly due to it being gawdy and impossible to understand. I took to Facebook right away. That said, I do hope Facebook finds the balance between monetization and keeping their users happy.</description>
		<content:encoded><![CDATA[<p>I never liked Myspace&#8230; but it was mainly due to it being gawdy and impossible to understand. I took to Facebook right away. That said, I do hope Facebook finds the balance between monetization and keeping their users happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamEs</title>
		<link>http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47666</link>
		<dc:creator>jamEs</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/facebook-overtakes-myspace-for-a-moment-and-some-fun-statistics/#comment-47666</guid>
		<description>Being Canadian I definitely question who uses MySpace anymore.  Pretty much everyone I know uses Facebook these days.  I think the only people using MySpace anymore are bands and corporations.  Now that Facebook is posturing to get into that market MySpace will probably start trending downward.  One of the reasons I lost interest in MySpace was because of the proliferation of bands and movie promotion that was going on.  I can only wonder if Facebook wants to get into everything MySpace is into, will there be a next service that will come along offering an alternative to all that promotional crap?</description>
		<content:encoded><![CDATA[<p>Being Canadian I definitely question who uses MySpace anymore.  Pretty much everyone I know uses Facebook these days.  I think the only people using MySpace anymore are bands and corporations.  Now that Facebook is posturing to get into that market MySpace will probably start trending downward.  One of the reasons I lost interest in MySpace was because of the proliferation of bands and movie promotion that was going on.  I can only wonder if Facebook wants to get into everything MySpace is into, will there be a next service that will come along offering an alternative to all that promotional crap?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
