<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Case Study of a Commercial Brand</title>
	<atom:link href="http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/</link>
	<description>Never Mess With a Woman Who Can Pull Rank</description>
	<lastBuildDate>Tue, 12 Jan 2010 20:10:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TimM</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-81155</link>
		<dc:creator>TimM</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-81155</guid>
		<description>This post is full of useful tips. Thanks for taking the time to compile all the info. What did you use to create that graph of twitter followers?</description>
		<content:encoded><![CDATA[<p>This post is full of useful tips. Thanks for taking the time to compile all the info. What did you use to create that graph of twitter followers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-80631</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 25 May 2009 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-80631</guid>
		<description>An excellent case study that clearly shows the progressive uptake of social media by the internet community. I think more and more businesses are taking it seriously and tapping into that method of free and highly publicized form of advertising.</description>
		<content:encoded><![CDATA[<p>An excellent case study that clearly shows the progressive uptake of social media by the internet community. I think more and more businesses are taking it seriously and tapping into that method of free and highly publicized form of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3eps</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78487</link>
		<dc:creator>3eps</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78487</guid>
		<description>Nice inclusion of strategy and tactics here relating to Twitter for B2B.  Like you say, it doesn&#039;t fit everywhere BUT the ability to pull ideas and further your own innovation is huge when looking at feedback from members or consumers.

Without the dofollow now you wonder how many individuals will trash the Twitter account.  Shame, as there is so much to be taken from a networking site like this (as you outlined in the post).  Oh well, more for everyone else.

Give the visitor what she/he is looking for, and then listen to what they have to say.  Doesn&#039;t get any simpler than that.</description>
		<content:encoded><![CDATA[<p>Nice inclusion of strategy and tactics here relating to Twitter for B2B.  Like you say, it doesn&#8217;t fit everywhere BUT the ability to pull ideas and further your own innovation is huge when looking at feedback from members or consumers.</p>
<p>Without the dofollow now you wonder how many individuals will trash the Twitter account.  Shame, as there is so much to be taken from a networking site like this (as you outlined in the post).  Oh well, more for everyone else.</p>
<p>Give the visitor what she/he is looking for, and then listen to what they have to say.  Doesn&#8217;t get any simpler than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Hamilton</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78128</link>
		<dc:creator>Evan Hamilton</dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78128</guid>
		<description>This is a &lt;em&gt;fantastic&lt;/em&gt; post!  I totally agree: big brand Twitter success stories are interesting, but not that helpful for the rest of us.  I too have found success at Flock using many of the tactics you mentioned, and this is a great, consumable way to look at it.  Everyone should be sending this to their bosses.</description>
		<content:encoded><![CDATA[<p>This is a <em>fantastic</em> post!  I totally agree: big brand Twitter success stories are interesting, but not that helpful for the rest of us.  I too have found success at Flock using many of the tactics you mentioned, and this is a great, consumable way to look at it.  Everyone should be sending this to their bosses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Slade</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78123</link>
		<dc:creator>Simon Slade</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78123</guid>
		<description>This is a good study and there certainly is a LOT of value to be had in Twitter, but I think the interface is still quite clunky and there is too much noise and not enough control (like tweeting / filtering specific user groups) for the average company to make good use of it.</description>
		<content:encoded><![CDATA[<p>This is a good study and there certainly is a LOT of value to be had in Twitter, but I think the interface is still quite clunky and there is too much noise and not enough control (like tweeting / filtering specific user groups) for the average company to make good use of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Hoffman</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78116</link>
		<dc:creator>Rae Hoffman</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78116</guid>
		<description>@whatever 

To me, the ROI can be derived in more visitors, more branding and in some cases, actual sales/revenue directly from twitter... to me, it is almost the same ROI as a store that helps you with a problem you have, even if you didn&#039;t buy the item there... you remember that store, you tell your friends about that store, you feel good about that store and in the future, you&#039;re more likely to use that store. 

As for where it falls on the todo list - we had the site up, functioning, well designed, were putting out killer content, had some great tutorials and the like before we went online. It wasn&#039;t anywhere near our first priority. But, I&#039;d much rather my guy be spending time developing our brand and community on twitter than checking our rankings on a daily basis (we&#039;re a good site, we won&#039;t go anywhere and don&#039;t need to be checked daily). It&#039;s kind of like other things in life... I looked around and said &quot;ok, what could we not do, and not really miss, in order to spend a bit of time on twitter&quot;. You&#039;d be surprised how many things we could have cut ;-)</description>
		<content:encoded><![CDATA[<p>@whatever </p>
<p>To me, the ROI can be derived in more visitors, more branding and in some cases, actual sales/revenue directly from twitter&#8230; to me, it is almost the same ROI as a store that helps you with a problem you have, even if you didn&#8217;t buy the item there&#8230; you remember that store, you tell your friends about that store, you feel good about that store and in the future, you&#8217;re more likely to use that store. </p>
<p>As for where it falls on the todo list &#8211; we had the site up, functioning, well designed, were putting out killer content, had some great tutorials and the like before we went online. It wasn&#8217;t anywhere near our first priority. But, I&#8217;d much rather my guy be spending time developing our brand and community on twitter than checking our rankings on a daily basis (we&#8217;re a good site, we won&#8217;t go anywhere and don&#8217;t need to be checked daily). It&#8217;s kind of like other things in life&#8230; I looked around and said &#8220;ok, what could we not do, and not really miss, in order to spend a bit of time on twitter&#8221;. You&#8217;d be surprised how many things we could have cut ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shotland</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78110</link>
		<dc:creator>Andrew Shotland</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78110</guid>
		<description>This post along with Chris Winfield&#039;s &quot;Time Waster?&quot; presentation should be enough for any Twitter neophyte to get it.  Thanks for posting this Rae.</description>
		<content:encoded><![CDATA[<p>This post along with Chris Winfield&#8217;s &#8220;Time Waster?&#8221; presentation should be enough for any Twitter neophyte to get it.  Thanks for posting this Rae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatever</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78084</link>
		<dc:creator>whatever</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78084</guid>
		<description>Cool read - about the only post worth reading in weeks.

However,  I gotta ask, what is the ROI on this / how, where do you place the cost? half an hour a day isn&#039;t much to be sure, but that is still time spent on something specific.

Also curious as to where you would place this in the pantheon of ways to spend one&#039;s time.

Awesome that there is a strategy for twitter fullstop, but wonder when it is worth it.</description>
		<content:encoded><![CDATA[<p>Cool read &#8211; about the only post worth reading in weeks.</p>
<p>However,  I gotta ask, what is the ROI on this / how, where do you place the cost? half an hour a day isn&#8217;t much to be sure, but that is still time spent on something specific.</p>
<p>Also curious as to where you would place this in the pantheon of ways to spend one&#8217;s time.</p>
<p>Awesome that there is a strategy for twitter fullstop, but wonder when it is worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rexolio</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78072</link>
		<dc:creator>rexolio</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78072</guid>
		<description>I&#039;ve been looking for what I call a &quot;real world&quot; case study on effectively using Twitter commercially. I see companies automate new articles and blog posts to it and I see some that tweet once every few months or so. But this was great - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for what I call a &#8220;real world&#8221; case study on effectively using Twitter commercially. I see companies automate new articles and blog posts to it and I see some that tweet once every few months or so. But this was great &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOAly</title>
		<link>http://www.sugarrae.com/an-actual-non-big-brand-twitter-case-study/#comment-78071</link>
		<dc:creator>SEOAly</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarrae.com/?p=416#comment-78071</guid>
		<description>What a great case study into the potential impact Twitter can have in the small &amp; medium sized business market.  Eventually business owners of all sizes are going to have to accept the reality that to truly harness the potential of marketing on the Internet, it is necessary to have some well-positioned &quot;insiders&quot; that are an active part of the online communities being targeted.  

Well written post, Rae.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>What a great case study into the potential impact Twitter can have in the small &amp; medium sized business market.  Eventually business owners of all sizes are going to have to accept the reality that to truly harness the potential of marketing on the Internet, it is necessary to have some well-positioned &#8220;insiders&#8221; that are an active part of the online communities being targeted.  </p>
<p>Well written post, Rae.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
